NB: Kun enkelte dimensjoner er lagerført, men alt som er vist under kan skaffes.
Kontakt oss for leveringstid og priser.

| Type | ØDnom [mm] | rm [mm] | L [mm] | T [mm] | m [kg] |
| IF09-BFS90-100* | 100 | 100 | 100 | 9 | 0,35 |
| IF09-BFS90-125* | 125 | 125 | 125 | 9 | 0,52 |
| IF09-BFS90-160 | 160 | 160 | 160 | 9 | 0,90 |
| IF09-BFS90-200 | 200 | 200 | 200 | 9 | 1,32 |
| IF19-BFS90-100* | 100 | 100 | 100 | 19 | 0,42 |
| IF19-BFS90-125* | 125 | 125 | 125 | 19 | 0,60 |
| IF19-BFS90-160 | 160 | 160 | 160 | 19 | 1,04 |
| IF19-BFS90-200 | 200 | 200 | 200 | 19 | 1,52 |
| IF25-BFS90-100* | 100 | 100 | 100 | 25 | 0,46 |
| IF25-BFS90-125* | 125 | 125 | 125 | 25 | 0,66 |
| IF25-BFS90-160 | 160 | 160 | 160 | 25 | 1,13 |
| IF25-BFS90-200 | 200 | 200 | 200 | 25 | 1,63 |
*Extruded
| Essential characteristics | Performance properties | Testing standards |
Thermal conductivity coefficient (for all thicknesses) | -10°C - 0,034 W/(m*K) 0°C - 0,036 W/(m*K) 25°C - 0,037 W/(m*K) 40°C - 0,041 W/(m*K) | EN 12667 |
| Reaction to fire | B-s3, d0 | EN 13501-1 |
| Operating temperature | -40°C ... +85°C | |